НЕМЕЦКИЙ НОМЕР МАТЕРИАЛА W |
КОД | AISI | C % |
Si % |
Mn % |
Cr % |
Ni % |
Mo % |
P % |
S % |
ДРУГОЕ | ТВЁРДОСТЬ |
1.0010 | 09 | 1010 | ≤0.10 | ≤0.30 | ≤0.50 | - | - | - | ≤0.070 | ≤0.060 | - | - |
1.0413 | D15-2 | ≈1015 | 0.13-0.18 | 0.10-0.30 | 0.30-0.60 | - | - | - | ≤0.040 | ≤0.040 | - | 60-66HRC2 |
1.0616 1 | D85-2 | 1086 | 0.83-0,88 | 0.10-0.30 | 0.30-0.70 | - | - | - | ≤0,040 | ≤0.040 | - | 60-66HRC |
1.0715 | 9SMn-2 | 1213 | ≤0.14 | ≤0.05 | 0.90-1.30 | - | - | - | ≤0.100 | 0.27-0.33 | - | - |
1.1132 | Cq15 | - | 0,12-0.18 | 0.15-0.35 | 0.25-0.50 | - | - | - | 0.035 | ≤0.035 | - | - |
1.3505 | 100 Cr6 | E 52100 | 0,90-1.05 | 0.15-0.35 | 0.25-0.45 | 1.35-1.65 | ≤0.30 | - | ≤0.030 | ≤0.025 | Cu ≤0.30 | 740-900 HV |
1.3541 | X45&13 | 420 C | 0.42-0.50 | ≤1.00 | ≤1.00 | 12.5-14,5 | ≤1,00 | - | ≤0.040 | ≤0.030 | Cu ≤0.30 | 580-700 HV |
1,4021 | X20Cr13 | 420 A | 0.17-0.25 | ≤1.00 | ≤1.00 | 12.0-14.0 | - | - | ≤0.045 | ≤0.030 | - | Ca.43-48HRC |
1.4034 | X46Cr13 | 420 C | 0.42-0.50 | ≤1.00 | ≤1.00 | 12.5-14.5 | - | - | ≤0.045 | ≤0.030 | - | 580-700 HV |
1.4037 | X65Cr13 | - | 0.58-0.70 | ≤1.00 | ≤1.00 | 12.5-14.5 | - | - | ≤0.40 | ≤0.015 | - | 640-780 HV |
1,4112 | X90CrMoV18 | 440 B | 0.85-0.95 | ≤1.00 | ≤1.00 | 17.0-19.0 | - | 0.90-L30 | ≤0.040 | ≤0.020 | V0.70-0.12 | 640-780 HV |
1.4125 | X105CrMo17 | 440 C | 0.95-1.20 | ≤1.00 | ≤1.00 | 16.0-18.0 | - | 0.40-0.80 | ≤0.040 | ≤0.020 | - | 640-780 HV |
1.4016 | X6Cr17 | 430 | ≤0.08 | ≤1,00 | ≤1.00 | 15.5-17.5 | - | - | ≤0.045 | ≤0.030 | - | Ca.280-380HV |
1.4104 | X12CrMoS17 | 430 F | 0.10-0.17 | ≤1.00 | ≤1.50 | 15.5-17.5 | - | 0.20-0.60 | ≤0.060 | 0.15-0.35 | - | ca. 280-380 HV |
1.4301 | X5CrNi1810 | 304 | ≤0.07 | ≤1.00 | ≤2,00 | 17.0-19.0 | 8.50-10,5 | ≤0.045 | ≤0.030 | - | Ca.280-380HV | |
1.4303 | X5CrNi1812 | 305 | ≤0.07 | ≤1.00 | ≤2.00 | 17.0-19.0 | 11.0-13.0 | ≤0.045 | ≤0.030 | - | Ca.280-380HV | |
1.4401 | X5CrNiMo17122 | 316 | ≤0.07 | ≤1.00 | ≤2.00 | 16.5-18.5 | 10.5-13.5 | 2.00-2.50 | ≤0.045 | ≤0.030 | - | Ca.280-380HV |
1.4404 | X2CrNiMo1712 | 316L | ≤0.03 | ≤1.00 | ≤2.00 | 16.5-18.5 | 11.0-14.0 | 2.00-2.50 | ≤0.045 | ≤0.030 | - | ca.280-380HV |
1.4571 | X6CrNiMoTi17122 | 316Ti | ≤0.08 | ≤1,00 | ≤2.00 | 16.5-18.5 | 10.5-13.5 | 2.00-2.50 | ≤0.045 | ≤0.030 | Ti5xC≤0.80 | ca.280-380HV |
В соответствии с DIN 17140 - 2 поверхностная закалка |